N/A Camshafts
Company | Profile | Duration @ 0.050 Inlet | Duration @ 0.050 Exhaust | Inlet Valve Lift | Exhaust Valve Lift | Lobe Separation | RPM Range | Valve Springs | Valve Pressure | Notes |
---|
Crow Cams | 782507 | 212 | 212 | 0.425 | 0.425 | 107 | 2000-6000 | 5840-8 D | | Mild cam to suit standard engine |
Crow Cams | 782508 | 218 | 218 | 0.425 | 0.425 | 105 | 2500-6500 | 5840-8 D | | Medium performance suit modified engine needs extractors |
Crow Cams | 782509 | 226 | 226 | 0.466 | 0.466 | 109 | 3000-7000 | 5840-8 D | | Hot street engine needs comp, carbies and good exhaust system |
Crow Cams | 782510 | 235 | 235 | 0.490 | 0.490 | 107 | 3500-7800 | 5840-8 D | | Race cam needs cyl.head mods, comp, carbies & good exhaust |
Surecam | OYX24 | 208 | 208 | 0.405 | 0.405 | 108 | 2000-5500 | Upgrade Recommended | | Mild Street performance, suits near stock engine, noticeable mid range performance improvement |
Surecam | OZ53 | 235 | 235 | 0.450 | 0.450 | 106 | 2500-6500 | Upgrade Recommended | | Street performance, suits engine with improved carb/extractors etc. Good mid range performance. |
Surecam | OY117 | 240 | 240 | 0.468 | 0.468 | 108 | 2800-6700 | Upgrade Recommended | | Hot Street, lopey idle suits modified engine, strong mid to upper range performance |
Surecam | OZY77/79 | 257 | 251 | 0.562 | 0.562 | 108 | 4000-8000 | Upgrade Recommended | | Competition, suits radically modifed race engine, hill climb / road racing applications |
Camtech Cams | CT78 759 | 202 | 208 | 0.397 | 0.397 | 110 | 2000-6000 | VS5840 | 85lb -> 235lb @ 0.500 Lift | Smooth idle, good bottom end and mid range power. Suitable for std or slightly modified engines. |
Camtech Cams | CT78 749 | 216 | 217 | 0.419 | 0.419 | 108 | 2400-6500 | VS5840 | 85lb -> 235lb @ 0.500 Lift | Slight lope at idle, good broad power band with strong mid range power, suitable for slightly modified engines. Min comp ratio 9:1. |
Camtech Cams | CT78 731 | 226 | 226 | 0.404 | 0.404 | 107 | 2800-7000 | VS5840 | 85lb -> 235lb @ 0.500 Lift | Fair idle, good mid range and top end power. Designed for engines with limited modifications. Min comp ratio 9.5:1. |
Camtech Cams | CT78 722 | 240 | 240 | 0.471 | 0.471 | 106 | 3500-7500 | VS5833 | 100lb -> 250lb @ 0.500 Lift | Rough idle, strong mid range and top end. Recommended for modified engines. Min 10.5:1 comp ratio. |
Camtech Cams | CT78 723 | 250 | 253 | 0.480 | 0.480 | 104 | 4000-8000 | VS5833 | 100lb -> 250lb @ 0.500 Lift | Rough idle, strong upper mid range and top end, modified engines only. Min 11.5:1 comp ratio. |
Forced Induction Camshafts (turbo)
Company | Profile | Duration @ 0.050 Inlet | Duration @ 0.050 Exhaust | Inlet Valve Lift | Exhaust Valve Lift | Lobe Separation | RPM Range | Valve Springs | Valve Pressure | Notes |
---|
Surecam | OYX79 | 254 | 226 | 0.542 | 0.560 | 114 | Turbo Range | Upgrade Recommended | | Competition Turbo Performance, suits radical high boost turbo race engines. |
Sellers/Companies
Was this article helpful to you?
Yes
1
No